| Brand | ONGREDIENTS |
| Item Volume | 7.43 Fluid Ounces |
| Item dimensions L x W x H | 1.3 x 2.5 x 6 inches |
| Age Range (Description) | Adult |
| Special Feature | Makeup Friendly |
About this item
| Brand Name | ONGREDIENTS |
|---|---|
| Age Range Description | Adult |
| Skin Type | All, Dry, Sensitive |
| Number of Items | 1 |
| Item Form | Lotion |
| Target Use Body Part | Face |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Radiant Skin, Soothing |
| Specific Uses For Product | Dryness, Irritated Skin, Redness, Uneven Skin Tone |
| Container Type | Bottle |
| Recommended Uses For Product | Dryness, Redness, Uneven Skin Tone, Weakened Skin |
| Skin Care Application Time | Anytime |
| Manufacturer | C&Tech Corporation |
| Best Sellers Rank |
|
| ASIN | B0CNJ3HG8S |


